Colombia
Entry requirements United States passport: visa…Internet Not checkedTime and flights Not checked
Where in Colombia?
Pick a city. You will see what to look at and where to eat, and anything you add becomes your day plan.
Cities
Good to know about Colombia
Entry, money, internet, time. We check these again every day and each one says when.
| Topic | Value | Source | Checked |
|---|---|---|---|
| Entry requirements | United States passport: visa free; South Korea passport: visa free; Japan passport: visa free; Spain passport: visa free | Source | Checked 11 Sep 2026 |
| Internet | Not checked | — | |
| Money | 1 USD = 3107.5 COP | Source | Checked 11 Sep 2026 |
| Power | Not checked | — | |
| Time and flights | Not checked | — | |
| Weather | 11.9°C | Source | Checked 11 Sep 2026 |
| Public holidays | 12 Oct 2026 Día de la Raza; 2 Nov 2026 Dia de los Santos; 16 Nov 2026 Independencia de Cartagena | Source | Checked 11 Sep 2026 |
| Safety | US State Department: Level 3 | Source | Checked 11 Sep 2026 |
| Main airports | 75 airports on record. Nearest to the cities with the most to see: El Dorado International Airport, Ernesto Cortissoz International Airport, El Eden International Airport. | Source | Checked 15 Sep 2026 |
Trip planner
Book this trip
What changed for this country
No changes recorded yet