Chile
Entry requirements United States passport: visa…Internet Not checkedTime and flights Not checked
Where in Chile?
Pick a city. You will see what to look at and where to eat, and anything you add becomes your day plan.
Cities
Good to know about Chile
Entry, money, internet, time. We check these again every day and each one says when.
| Topic | Value | Source | Checked |
|---|---|---|---|
| Entry requirements | United States passport: visa free; South Korea passport: visa free; Japan passport: visa free; Spain passport: visa free | Source | Checked 11 Sep 2026 |
| Internet | Not checked | — | |
| Money | 1 USD = 927.69 CLP | Source | Checked 11 Sep 2026 |
| Power | Not checked | — | |
| Time and flights | Not checked | — | |
| Weather | 8.1°C | Source | Checked 11 Sep 2026 |
| Public holidays | 18 Sep 2026 Fiestas Patrias; 19 Sep 2026 Día de las Glorias del Ejército; 12 Oct 2026 Día del Descubrimiento de Dos Mundos | Source | Checked 11 Sep 2026 |
| Safety | Not checked | — | |
| Main airports | 46 airports on record. Nearest to the cities with the most to see: Comodoro Arturo Merino Benítez International Airport, Carriel Sur International Airport, Mataveri International Airport. | Source | Checked 15 Sep 2026 |
Trip planner
Book this trip
What changed for this country
No changes recorded yet