Iraq
Entry requirements Not checkedInternet Not checkedTime and flights Not checked
Where in Iraq?
Pick a city. You will see what to look at and where to eat, and anything you add becomes your day plan.
Cities
Good to know about Iraq
Entry, money, internet, time. We check these again every day and each one says when.
| Topic | Value | Source | Checked |
|---|---|---|---|
| Entry requirements | Not checked | — | |
| Internet | Not checked | — | |
| Money | 1 USD = 1310.99 IQD | Source | Checked 11 Sep 2026 |
| Power | Not checked | — | |
| Time and flights | Not checked | — | |
| Weather | 44.3°C | Source | Checked 11 Sep 2026 |
| Public holidays | 3 Oct 2026 National Day; 10 Dec 2026 Victory Day; 25 Dec 2026 Christmas Day | Source | Checked 11 Sep 2026 |
| Safety | US State Department: Level 4 | Source | Checked 11 Sep 2026 |
| Main airports | 16 airports on record. Nearest to the cities with the most to see: Baghdad International Airport, Erbil International Airport, Al Najaf International Airport. | Source | Checked 15 Sep 2026 |
Trip planner
Book this trip
What changed for this country
No changes recorded yet